BIG PERFECTLY PLAIN BROWNIE 80g
Rich, fudgy and moist sugar-free brownie
INGREDIENTS: Xylitol, Coconut Oil, Egg, Cocoa, Coconut Flour, Chia, Seeds, Baking Powder, Flaxseeds, Xanthan Gum, Vanilla, Salt
ALLERGENS: Contains Eggs. Manufactured in a facility that uses Cow’s Milk, Tree Nuts and Ground Nuts.
NUTRITIONAL INFORMATION: | Per 100g | Per Serving (80g) |
Energy (kj) | 1517 | 1214 |
(kcal) | 363 | 290 |
Protein (g) | 5.8 | 4.6 |
Glycaemic Carbohydrate (g) | 42 | 33.6 |
of which Total Sugar (g) | 0.8 | 0.6 |
Total Fat (g) | 27.6 | 22.1 |
Saturated Fat | 22.3 | 17.8 |
Trans Fat | 0 | 0 |
Dietary Fiber (g) | 7.4 | 5.9 |
Cholesterol * | 53.4 | 42.7 |
Salt (g) * | 4.9 | 3.9 |
* by calculation |
PERFECTLY PLAIN BROWNIES 175g
Rich, fudgy and moist sugar-free brownie
INGREDIENTS: Xylitol, Coconut Oil, Egg, Cocoa, Coconut Flour, Chia, Seeds, Baking Powder, Flaxseeds, Xanthan Gum, Vanilla, Salt
ALLERGENS: Contains Eggs. Manufactured in a facility that uses Cow’s Milk, Tree Nuts and Ground Nuts.
NUTRITIONAL INFORMATION: | Per 100g | Per Serving (29g) |
Energy (kj) | 1508 | 444 |
(kcal) | 363 | 106 |
Protein (g) | 5.8 | 1.7 |
Glycaemic Carbohydrate (g) | 42.0 | 12.3 |
of which Total Sugar (g) | 0.8 | 0.2 |
Total Fat (g) | 27.6 | 8.1 |
Saturated Fat | 22.3 | 6.5 |
Trans Fat | 0 | 0 |
Dietary Fiber (g) | 7.4 | 2.2 |
Cholesterol * | 53 | 15.6 |
Salt (g) * | 4.9 | 1.4 |
* by calculation |
WACKY WALNUT CHOCOLATE BROWNIES 175g
Rich, fudgy and moist sugar-free brownie
INGREDIENTS: Xylitol, Coconut Oil, Egg, Cocoa, Coconut Flour, Chia, Seeds, Baking Powder, Flaxseeds, Xanthan Gum, Vanilla, Salt
ALLERGENS: Contains Eggs. Manufactured in a facility that uses Cow’s Milk, Tree Nuts and Ground Nuts.
NUTRITIONAL INFORMATION: | Per 100g | Per Serving (29g) |
Energy (kj) | 1508 | 444 |
(kcal) | 363 | 106 |
Protein (g) | 5.8 | 1.7 |
Glycaemic Carbohydrate (g) | 42.0 | 12.3 |
of which Total Sugar (g) | 0.8 | 0.2 |
Total Fat (g) | 27.6 | 8.1 |
Saturated Fat | 22.3 | 6.5 |
Trans Fat | 0 | 0 |
Dietary Fiber (g) | 7.4 | 2.2 |
Cholesterol * | 53 | 15.6 |
Salt (g) * | 4.9 | 1.4 |
* by calculation |